Course: Professional Development I
| Criteria | Level 425 points | Level 320 points | Level 215 points | Level 110 points | Criterion Score |
Discussion | Discussed all topics | Discussed all topics in a very | Discussed most topics | Failed to discuss all | / 25 |
| thoroughly. | limited | with limited | topics and | ||
| manner. | discussion of | discussion was | |||
| one or more. | limited. | ||||
Language/Gr ammar | Discussion waswritten clearly and applicable | Discussion wasvague at times or connection | Discussion islimited and/or connections | Discussion isvague and connections to | / 25 |
| to topic. | to topic was | were unclear at | topics were | ||
| limited. | times. | absent. | |||
APA | Format followed | Format followed | Format has 5 or more | Failed to follow APA format | / 25 |
| correclty with | correctly with | errors. | provided, lack | ||
| little to no | 3-5 errors. | of appropriate | |||
| errors. | length or | ||||
| references, | |||||
| multiple APA | |||||
| errors (7 or | |||||
| more) | |||||
Spelling/Pun ctuation | No errors inspelling or punctuation. | Few errors inspelling or punctuation. | Several errorsin spelling and/or | Errors interferewith ability to read and | / 25 |
| punctuation. | understand | ||||
| paper. |
Need answer to this question?
Order an original paper Now!
We’re giving you a 15% discount on your first Order.
Discount Code: SKILNEW15
Use the above discount code during checkout
Overall Score