Economics of Regulation and Individual Coursework
Spring 2023/24
Need answer to this question?
Order an original paper Now!
We’re giving you a 15% discount on your first Order.
Discount Code: SKILNEW15
Use the above discount code during checkout
Full details of coursework
This individual essay comprises 50% of this module’s assessment. The essay should be 2000 words maximum, which includes headings, sub-headings, footnotes, appendix but excludes references, graphs, graph captions and titles. The reading list for the module uploaded to Moodle should provide the framework for reading to attempt this assignment.
The essay carries 100 marks with each element of the assignment assessed and weighted as shown in the marking rubric on the last page. The total marks achieved, out of 100, will be then converted to 50%.
Coursework Submission Requirements
A maximum word count is set according to the module-specific requirements and must be adhered to. The word limit (maximum) is 2,000 words. The penalty for exceeding this limit is a five-mark deduction.
- The actual word count of the assignment must be stated by the student on the first page (cover sheet) of the assignment.
- The overall word count does not include the references or bibliography at the end of the coursework.
- The word count does not include figures and tables.
- Appendices are not included in the overall word count.
Students should prepare and submit their coursework assessments via Moodle in the following format:
Font: Verdana 11 point Spacing: 1.5 spaced Margins: Normal (2.5 cm)
Printing (for non-electronic copies): double-sided Referencing: Harvard citation style
Coursework question
Public policy is a complex and evolving field of concern that is increasingly shaped by global macroeconomic conditions. Select a country of your choice for analysis here. Apply appropriate public choice theories to critically analyse how prevailing macroeconomic challenges have been shaping the public policy landscape in your selected country since 2022. Conclude by deliberating on the statement, “fiscal illusion and Keynesian delusions” of the said policy in your selected country.
Deadline date for submission of coursework
Your coursework needs to be submitted electronically to Moodle. See your Student Handbook (on Moodle) for further details of this process.
Late submission will attract a mark penalty unless an extension has been approved (see your Student Handbook on Moodle for details).
Marking Rubric
Economics of Regulation and Public Choice coursework marking rubric (2023/24) | ||||||||
Trait | 0-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-100 | Marks |
Issue | Inadequate attempt to | Limited attempt to | Adequate attempt to | Reasonable description | Clear description and | Thorough and coherent | Outstanding and coherent | 30 |
Demonstrates ability to | evaluation macroeconomic | evaluation macroeconomic | evaluate the main | and evaluation of the main | evaluation of the main | description and evaluation | description and evaluation | |
evaluation of | problems or issues and | problems or issues and | problem, question or | issue. | issue. | of the main issue. | of the main issue. | |
macroeconomic problems | policy implementation. | policy implementation. | issue. | |||||
or issues and policy | ||||||||
implementation. | ||||||||
Knowledge | Demonstrates inadequate | Demonstrates limited | Demonstrates adequate | Demonstrates reasonable | Demonstrates good level | Demonstrates thorough | Demonstrates outstanding | 30 |
Demonstrates knowledge | knowledge and | knowledge and | knowledge and | knowledge and | of knowledge and | knowledge and | knowledge and | |
and comprehension of | comprehension. | comprehension. | comprehension. | comprehension. | comprehension. | comprehension. | comprehension. | |
connections between | ||||||||
public policy theory and | ||||||||
application. | ||||||||
Sources | Inadequate or irrelevant | Limited selection of | Adequate selection of | Reasonable selection of | Good selection of sources | Thorough and wide | Outstanding selection of | 5 |
Demonstrates ability to | selection of sources and | sources or evaluation is | sources with largely | sources with largely | with accurate evaluation | selection of sources with | sources with accurate | |
select relevant sources of | evaluation is incomplete or | incomplete or misused to | accurate evaluation | accurate evaluation | providing appropriate and | accurate evaluation to | evaluation to develop | |
evidence and evaluate | misused to develop | develop arguments. | providing appropriate and | providing appropriate and | justifiable interpretations | develop arguments | arguments convincingly | |
these to develop | arguments. | justifiable interpretations | justifiable interpretations | to develop arguments. | convincingly and | and systematically. | ||
arguments. | to develop arguments. | to develop arguments. | systematically. | |||||
Structure | Inadequately structured | Limited structure to work | Adequate structure to the | Reasonably structured | Good structure to the work | Well-structured piece of | Convincingly structured | 20 |
Structure, coherence and | piece of work with a lack of | with limited attempt to | work showing adequate | piece of work with | showing good connection | work effectively connecting | piece of work effectively | |
insightful written work; | ability to connect key | connect key elements. | connection of key | reasonable attempt to | between key elements. | key elements. Writing is | connecting key elements. | |
focused development of | elements. Writing is | Writing is incoherent, with | elements. Writing is largely | connect key elements. | Writing is coherent, and is | insightful and is | Writing is insightful, and is | |
ideas and connecting key | incoherent, with | grammatical errors and/or | coherent, but may | Writing is coherent and is | grammatically-correct with | grammatically-correct with | grammatically-correct with | |
elements. | grammatical errors or poor | limited use of syntax | demonstrate grammatical | largely grammatically- | good use of syntax to | good use of syntax to | excellent use of syntax to | |
use of syntax resulting in a | resulting in limited clarity | errors or limited use of | correct with reasonable | convey appropriate | convey clear meaning, | convey clear meaning, | ||
lack of clarity or focus. | and focus, or creating | syntax, resulting in some | use of syntax, resulting in | meaning, resulting in good | resulting in clarity, and | resulting in clarity, and | ||
confusion as to the point | confusion as to the point | reasonable clarity and | clarity and focus making it | focus throughout. | focus throughout; | |||
being made. | being made at times. | focus, and is relatively easy | easy to follow. | development of ideas is | ||||
to follow. | easy to follow. | |||||||
Citations | Largely anecdotal, with | Limited use of citations of | Adequate use of citations | Reasonable use of | Good use of citations of | Thorough use of citations | Outstanding use of | 5 |
Citations and referencing | inadequate citations or | relevant academic sources | that are largely academic | citations of relevant | relevant academic sources | of relevant academic | citations of relevant | |
of relevant academic | referencing is inadequate | to support claims; limited | sources. May be some | academic sources to | to clearly support claims, | sources throughout work | academic sources | |
sources. | or absent. | referencing. | anecdotal evidence. | support claims, with | with good referencing. | to clearly support claims; | throughout work to clearly | |
Adequate referencing. | reasonable referencing. | well referenced. | support claims; well | |||||
referenced. | ||||||||
Complies | Inadequately formatted | Limited formatting with | Adequate formatting with | Reasonably formatted with | Good formatting with very | Well-formatted work, with | Well-formatted work, free | 10 |
Complies with specification | with poor or no evidence | errors showing limited | adequate evidence of | few errors, evidence of | few errors, good evidence | very few errors showing | from errors showing | |
of written work and free | of proof reading, | evidence of proof reading | proof reading, some errors | proof reading and within | of proof reading and | thorough proof reading, | extensive proof reading, | |
from errors. | numerous errors or not | or may not be edited to | but within expected word | expected word count. | within expected word | edited to expected word | edited to expected word | |
edited to expected word | expected word count. | count. | count. | count. | count. | |||
count. | ||||||||
100 |