2/13/23, 3:47 PM https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html
Need answer to this question?
Order an original paper Now!
We’re giving you a 15% discount on your first Order.
Discount Code: SKILNEW15
Use the above discount code during checkout
Course Outcomes
In this project, you will demonstrate your mastery of the following competency:
Analyze the evolving role of technology in one’s discipline of study or chosen profession by investigating the influence of technology on modern culture Integrate interdisciplinary approaches for determining how technology affects modern identity in personal and professional contexts
Explain how technology influences modern society by employing appropriate research strategies Recommend strategies for utilizing current technology to meet personal and professional goals
Articulate informed viewpoints on how technology shapes the world and can influence change using effective communication skills
Assess the impact of emerging technologies on societal issues for incorporating diverse perspectives and viewpoints informed by relevant literature and interpersonal experiences
Overview
This course explores technology and its impact on the world around us. Technology influences society and society influences technology, creating a feedback loop between them. You will critically analyze a feedback loop in this project through social, historical, and cultural approaches to technology with the aid of the four general education lenses: history, humanities, natural and applied sciences, and social sciences. From this enhanced understanding, you will be equipped to draw connections among technology, self, and society. These skills are often necessary to achieve personal and professional goals across many disciplines.
Directions
For this project, you will write a 10-page paper that examines a social, cultural, or global event where a technology plays a significant role. In the paper, you will describe your chosen technology and event, construct a thesis statement, perform a critical analysis that makes use of at least one of the general education lenses, and reflect on how your analysis can inform your personal life and experience. You will demonstrate your ability to think critically, investigate, and communicate clearly.
Specifically, you must address the following rubric criteria:
- Evidence: You will use evidence to support your analysis throughout the project.
- Integrate reliable evidence from varied sources throughout your paper to support your analysis. Use at least two resources from the Module Resources sections of this course and two resources that you find through your own research using the Shapiro Library.
- It is important to draw from a more diverse pool of perspectives from varied sources to support the analysis. This is different from the Citations and Attributions rubric criterion.
- Reliable evidence from varied sources should be interwoven throughout the paper itself, while citing and attributing sources will be represented as APA in-text citations and a reference list at the end of your work.
- You will be evaluated on both criteria.
- Integrate reliable evidence from varied sources throughout your paper to support your analysis. Use at least two resources from the Module Resources sections of this course and two resources that you find through your own research using the Shapiro Library.
- Technology and Event Description: In this section, you will identify and discuss the factors that shape your thesis statement.
- Describe a social, cultural, or global event where a technology plays a significant role. Include information such as how the event originated and what it is about.
- Describe the technology significant to this event. Include information such as what the technology does and how it may help influence change.
- Assess the societal or cultural influences of the technology involved in the event.
- Explain your choice of general education interdisciplinary lens for analyzing the technology and its role in the event.
- Construct a thesis statement that combines your event, the technology, the societal or cultural influences, and choice of general education interdisciplinary lens.
https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html 1/7
2/13/23, 3:47 PM https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html
- Critical Analysis: In this section, you will analyze your technology’s role in the event using one of the general education lenses and recommend strategies for using this kind of analysis to meet your personal and professional goals.
- Analyze your technology’s role in the event through one of the general education interdisciplinary lenses to determine the technology’s impact on various institutions.
- Analyze how social practices have been shaped by the technology involved in the event.
- Describe at least one limitation of the technology involved in the event that could benefit from change.
- Recommend strategies to address the limitations of the technology involved in the event.
- Assess at least two significant factors that could affect how individuals understand the role of technology in the event, such as biases, beliefs, assumptions, and/or values.
- Assess the benefits and challenges of critically analyzing technology in society.
- Recommend strategies for using this kind of critical analysis for meeting your personal goals.
- What might this look like in your everyday life? Consider how critically analyzing technology influence on a particular event can be used to address day-to-day responsibilities.
- Reflection: In this section, you will describe how using critical analysis tools influences your personal experience, your field of study or profession, and how you interact with others.
- Describe how critically analyzing a technology’s role in an event has informed your individual framework of perception.
- Consider how it has altered the way you perceive the world.
- Describe how examining your bias may alter the way you use or don’t use certain technologies.
- Reflect on your own bias, then consider how an awareness of one’s bias can change how one interacts with technology.
- Explain how critically analyzing a technology’s role in your event can influence your field of study or profession.
- How can studying technology inform your understanding of the next big topic of study in your field or profession?
- Explain at least one way in which your analysis might have been different had you used one of the other general education lenses to analyze the technology’s role in your event.
- Explain how analyzing the technology’s role in your event can help interactions with those of a different viewpoint, culture, and perspective.
- Describe how critically analyzing a technology’s role in an event has informed your individual framework of perception.
What to Submit
To complete this project, you must submit a Word document of 10 pages in length (plus a reference page) using 12-point Times New Roman font, double spacing, and one-inch margins. Use at least two resources from the Module Resources sections of this course and two resources that you find through your own research using the Shapiro Library. Sources should be cited according to APA style. Consult the Shapiro Library APA Style Guide for more information on citations.
Project Rubric
| Criteria | Exemplary (100%) | Proficient (85%) | Needs Improvement (55%) | Not Evident (0%) | Value |
| Reliable Evidence From Varied | Exceeds proficiency in an | Integrates reliable evidence | Shows progress toward | Does not attempt criterion | 5 |
| Sources | exceptionally clear, | from varied sources | proficiency, but with errors | ||
| insightful, sophisticated, or | throughout the paper to | or omissions; areas for | |||
| creative manner | support analysis, including at | improvement may include | |||
| least two resources from the | drawing from a more diverse | ||||
| Module Resources sections | pool of perspectives, using | ||||
| of the course and two | more varied sources to | ||||
| resources found through | support the analysis, or using | ||||
| independent research using | at least two resources from | ||||
| the Shapiro Library | the Module Resources | ||||
| sections of the course and |
https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html 2/7
2/13/23, 3:47 PM https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html
| Criteria | Exemplary (100%) | Proficient (85%) | Needs Improvement (55%) | Not Evident (0%) | Value |
| two resources found through independent research using the Shapiro Library | |||||
| Technology and Event Description: Social, Cultural or Global Event | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Describes a social, cultural, or global event where a technology plays a significant role, including how the event originated and what it is about | Shows progress toward proficiency, but with errors or omissions; areas for improvement may include providing a more thorough description of the event, clear connection to the role of technology, or additional contextual information about the event | Does not attempt criterion | 5 |
| Technology and Event Description: Technology | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Describes the technology significant to the event, including what the technology does and how it may help influence change | Shows progress toward proficiency, but with errors or omissions; areas for improvement may include a more thorough description or greater support regarding the technology, what it does, or how it may help influence change | Does not attempt criterion | 5 |
| Technology and Event | Exceeds proficiency in an | Assesses the societal or | Shows progress toward | Does not attempt criterion | 5 |
| Description: Societal or | exceptionally clear, | cultural influences of the | proficiency, but with errors | ||
| Cultural Influences | insightful, sophisticated, or | technology involved in the | or omissions; areas for | ||
| creative manner | event | improvement may include | |||
| providing a more thorough | |||||
| or detailed assessment of | |||||
| how society or culture | |||||
| influences the technology | |||||
| involved in the event or | |||||
| providing more support for | |||||
| that assessment | |||||
| Technology and Event | Exceeds proficiency in an | Explains choice of general | Shows progress toward | Does not attempt criterion | 5 |
| Description: General | exceptionally clear, | education interdisciplinary | proficiency, but with errors | ||
| Education Lens | insightful, sophisticated, or | lens for analyzing the | or omissions; areas for | ||
| creative manner | technology and its role in the | improvement may include | |||
| event | connecting one of the four | ||||
| general education lenses to | |||||
| the role of the technology in | |||||
| the event or providing a | |||||
| more convincing or thorough | |||||
| explanation of why the lens | |||||
| was chosen |
https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html 3/7
2/13/23, 3:47 PM https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html
| Criteria | Exemplary (100%) | Proficient (85%) | Needs Improvement (55%) | Not Evident (0%) | Value |
| Technology and Event Description: Thesis Statement | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Constructs a thesis statement that combines the event, technology, societal or cultural influences, and choice of general education interdisciplinary lens | Shows progress toward proficiency, but with errors or omissions; areas for improvement may include a clearer or more concise thesis statement that integrates event, technology, societal or cultural influences, and choice of general education lens | Does not attempt criterion | 5 |
| Critical Analysis: Impact on | Exceeds proficiency in an | Analyzes the technology’s | Shows progress toward | Does not attempt criterion | 5 |
| Institutions | exceptionally clear, | role in the event through a | proficiency, but with errors | ||
| insightful, sophisticated, or | general education | or omissions; areas for | |||
| creative manner | interdisciplinary lens to | improvement may include | |||
| determine the technology’s | using one of the lenses to | ||||
| impact on various | analyze the technology’s role | ||||
| institutions | in the event, conducting a | ||||
| deeper analysis of the impact | |||||
| of the technology on various | |||||
| institutions through the | |||||
| chosen lens, or providing | |||||
| greater support for the | |||||
| analysis | |||||
| Critical Analysis: Social | Exceeds proficiency in an | Analyzes how social | Shows progress toward | Does not attempt criterion | 5 |
| Practices | exceptionally clear, | practices have been shaped | proficiency, but with errors | ||
| insightful, sophisticated, or | by the technology involved | or omissions; areas for | |||
| creative manner | in the event | improvement may include | |||
| conducting a deeper analysis | |||||
| of how social practices have | |||||
| been shaped by a specific | |||||
| technology, or providing | |||||
| greater support for the | |||||
| analysis | |||||
| Critical Analysis: Limitation | Exceeds proficiency in an | Describes at least one | Shows progress toward | Does not attempt criterion | 5 |
| That Could Benefit From | exceptionally clear, | limitation of the technology | proficiency, but with errors | ||
| Change | insightful, sophisticated, or | involved that could benefit | or omissions; areas for | ||
| creative manner | from change | improvement may include | |||
| providing more thorough | |||||
| support of why the chosen | |||||
| limitation could benefit from | |||||
| change or adding more detail | |||||
| about the kind of limitation | |||||
| described | |||||
| Critical Analysis: Strategies to Address the Limitations | Exceeds proficiency in an exceptionally clear, | Recommends strategies for how to address the | Shows progress toward proficiency, but with errors | Does not attempt criterion | 5 |
https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html 4/7
2/13/23, 3:47 PM https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html
| Criteria | Exemplary (100%) | Proficient (85%) | Needs Improvement (55%) | Not Evident (0%) | Value |
| insightful, sophisticated, or | limitations of the technology | or omissions; areas for | |||
| creative manner | involved in the event | improvement may include | |||
| providing more relevant or | |||||
| appropriate strategies for | |||||
| how to address the | |||||
| limitations of the technology, | |||||
| or providing a more | |||||
| thorough explanation of the | |||||
| strategies selected or the | |||||
| reason why they were | |||||
| recommended | |||||
| Critical Analysis: Factors That | Exceeds proficiency in an | Assesses at least two | Shows progress toward | Does not attempt criterion | 5 |
| Could Impact Understanding | exceptionally clear, | significant factors that could | proficiency, but with errors | ||
| insightful, sophisticated, or | impact how individuals | or omissions; areas for | |||
| creative manner | understand the role of | improvement may include | |||
| technology in the event, | identifying two specific | ||||
| such as biases, beliefs, | factors that could affect how | ||||
| assumptions, and/or values | individuals understand the | ||||
| role of technology in the | |||||
| event, or providing more | |||||
| thorough support for choice | |||||
| of factors | |||||
| Critical Analysis: Benefits and | Exceeds proficiency in an | Assesses the benefits and | Shows progress toward | Does not attempt criterion | 5 |
| Challenges | exceptionally clear, | challenges of critically | proficiency, but with errors | ||
| insightful, sophisticated, or | analyzing technology in | or omissions; areas for | |||
| creative manner | society | improvement may include | |||
| connecting the benefits and | |||||
| challenges assessed to | |||||
| technology, providing a more | |||||
| detailed assessment of | |||||
| these, or providing more | |||||
| support for them or how | |||||
| they relate to technology in | |||||
| society | |||||
| Critical Analysis: Strategies for | Exceeds proficiency in an | Recommends strategies for | Shows progress toward | Does not attempt criterion | 5 |
| Personal Goals | exceptionally clear, | using critical analysis for | proficiency, but with errors | ||
| insightful, sophisticated, or | meeting personal goals | or omissions; areas for | |||
| creative manner | improvement may include | ||||
| providing more relevant or | |||||
| appropriate strategies for | |||||
| using critical analysis for | |||||
| meeting personal, or | |||||
| providing a more thorough | |||||
| explanation of the strategies | |||||
| selected or the reason why | |||||
| they were recommended |
https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html 5/7
2/13/23, 3:47 PM https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html
| Criteria | Exemplary (100%) | Proficient (85%) | Needs Improvement (55%) | Not Evident (0%) | Value |
| Reflection: Individual | Exceeds proficiency in an | Describes how critically | Shows progress toward | Does not attempt criterion | 5 |
| Framework of Perception | exceptionally clear, | analyzing a technology’s role | proficiency, but with errors | ||
| insightful, sophisticated, or | in an event has informed | or omissions; areas for | |||
| creative manner | individual framework of | improvement may include | |||
| perception | providing additional details | ||||
| or a more specific | |||||
| description of how critically | |||||
| analyzing a technology’s role | |||||
| in an event has informed | |||||
| individual framework of | |||||
| perception | |||||
| Reflection: Bias | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Describes how examining bias may alter the use or lack of use of certain technologies | Shows progress toward proficiency, but with errors or omissions; areas for improvement may include clearly connecting bias and the use or lack of use of certain technologies, or providing more thorough support for how examining bias may alter this usage | Does not attempt criterion | 5 |
| Reflection: Field of Study or | Exceeds proficiency in an | Explains how critically | Shows progress toward | Does not attempt criterion | 5 |
| Profession | exceptionally clear, | analyzing a technology’s role | proficiency, but with errors | ||
| insightful, sophisticated, or | in an event can influence | or omissions; areas for | |||
| creative manner | field of study or profession | improvement may include | |||
| connecting the critical | |||||
| analysis of a technology’s | |||||
| role in an event to an | |||||
| academic or professional | |||||
| experience, or providing | |||||
| more thorough support for | |||||
| this connection | |||||
| Reflection: Different General | Exceeds proficiency in an | Explains at least one way the | Shows progress toward | Does not attempt criterion | 5 |
| Education Lens | exceptionally clear, | analysis might have been | proficiency, but with errors | ||
| insightful, sophisticated, or | different if another general | or omissions; areas for | |||
| creative manner | education lens was used to | improvement may include | |||
| analyze the technology’s role | use of an alternative general | ||||
| in the event | education lens, a clearer | ||||
| explanation of how the | |||||
| analysis might have been | |||||
| different if one of the other | |||||
| general education lenses had | |||||
| been used to analyze the | |||||
| technology’s role in the | |||||
| event, or more support for | |||||
| the explanation |
https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html 6/7
2/13/23, 3:47 PM https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html
| Criteria | Exemplary (100%) | Proficient (85%) | Needs Improvement (55%) | Not Evident (0%) | Value |
| Reflection: Interactions | Exceeds proficiency in an | Explains how analyzing the | Shows progress toward | Does not attempt criterion | 5 |
| exceptionally clear, | technology’s role in the | proficiency, but with errors | |||
| insightful, sophisticated, or | event can help interactions | or omissions; areas for | |||
| creative manner | with those of a different | improvement may include | |||
| viewpoint, culture, or | connecting the value of | ||||
| perspective | critical analysis to | ||||
| interactions with people with | |||||
| a different viewpoint, | |||||
| culture, or perspective, or | |||||
| providing a more thorough | |||||
| explanation of how the | |||||
| analysis can help these | |||||
| interactions | |||||
| Articulation of Response | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Clearly conveys meaning with correct grammar, sentence structure, and spelling, demonstrating an understanding of audience and purpose | Shows progress toward proficiency, but with errors in grammar, sentence structure, and spelling, negatively impacting readability | Submission has critical errors in grammar, sentence structure, and spelling, preventing understanding of ideas | 5 |
| Citations and Attributions | Uses citations for ideas requiring attribution, with few or no minor errors | Uses citations for ideas requiring attribution, with consistent minor errors | Uses citations for ideas requiring attribution, with major errors | Does not use citations for ideas requiring attribution | 5 |
| Total: | 100% | ||||
https://learn.snhu.edu/content/enforced/1231283-IDS-403-J3080-OL-TRAD-UG.23EW3/Project Guidelines and Rubric.html 7/7