Unit 7 Assignment Rubric
Criteria 1 | Level III Max Points40 points | Level II Max Points32 points | Level I Max Points24 points | Not Present0 points |
Criterion 1: Provides an | Work is complete and | Work indicates overall | Work shows some | Not submitted or largely |
| introduction to the | indicates full comprehension | progress toward | comprehension but errors | incomplete. Work may |
| company with high level | of content. | comprehension. Minor errors | indicating miscomprehension | indicate very little if any |
| details | Provides a comprehensiveintroduction. | may present.Provides an introduction | may be present.Provides an introduction | comprehension of content.Introduction not provided. |
| with only minor details | with missing and incomplete | |||
| missing. | information. |
Need answer to this question?
Order an original paper Now!
We’re giving you a 15% discount on your first Order.
Discount Code: SKILNEW15
Use the above discount code during checkout
Criteria 2 Criterion 2: Provides a detailed business continuity strategy | Level III Max Points40 points | Level II Max Points32 points | Level I Max Points24 points | Not Present0 points |
Criteria 3 | Level III Max Points40 points | Level II Max Points32 points | Level I Max Points24 points | Not Present0 points |
Criterion 3: Provides a | Work is complete and | Work indicates overall | Work shows some | Not submitted or largely |
| detailed plan for recovery | indicates full comprehension | progress toward | comprehension but errors | incomplete. Work may |
| teams | of content.Provides detailed plan for | comprehension. Minor errorsmay present. | indicating miscomprehensionmay be present. | indicate very little if anycomprehension of content. |
| recovery teams. | Provides recovery team | Provides recovery team | Recovery team plan not | |
| plan with minor details | plan with many details | provided. | ||
| missing or incorrect. | missing or incorrect. |
Criteria 4 Criterion 4: Provides recovery procedures in the event of a disaster | Level III Max Points40 points | Level II Max Points32 points | Level I Max Points24 points | Not Present0 points |
| Level III Max Points40 points | Level II Max Points32 points | Level I Max Points24 points | Not Present0 points |
Work is complete and indicates full comprehension of content.Provides detailed guidelines addressing different possible disasters a company could face. | Work indicates overall progress toward comprehension. Minor errors may present.Provides guidelines with minor details missing or incorrect. | Work shows some comprehension but errors indicating miscomprehension may be present.Provides guidelines with many details missing or incorrect. | Not submitted or largely incomplete. Work may indicate very little if any comprehension of content.Guidelines not provided. |
Overall Score