Due Points 100
Submitting a text entry box, a media recording, or a file upload
Need answer to this question?
Order an original paper Now!
We’re giving you a 15% discount on your first Order.
Discount Code: SKILNEW15
Use the above discount code during checkout
Mo d u l e Pro gre ss Ba r
Assignment Description
After completing all tasks for this section, compose a 3 – 4 minute presentation that tells the class about yourself and the discoveries made in the Johari’s window exercise using a basic video. Here is what the structure of your presentation should include:
Introduce yourself – use the introduction structure on the formal outline (https://lynn.instructure.com/courses/22615/files/3528446/download?download_frd=1) (Described in your lecture notes and linked below)
Main point 1: Discuss your Open Self – use an object to represent your open self (think
beyond the results of your digital Johari’s window).
Main point 2: Discuss your Hidden Self – use an object to represent your hidden self (think beyond the results of your digital Johari’s window).
Main Point 3: Discuss your Blind self – use an object to represent your blind self (think beyond the results of your digital Johari’s window – ask someone close to you to
identify something you don’t notice about yourself and help you choose an object).
Conclusion: use the conclusion structure on the formal outline (https://lynn.instructure.com/courses/22615/files/3528447/download?download_frd=1) (Described in your lecture notes)
Assignment Requirements
Include the elements of effective oral communication discussed in the lecture notes and ensure you submit your outline to this assignment. This means start with the 4 – part
introduction, well supported main points and end with the 3-part conclusion.
Submit your formal outline to this assignment first. Then, submit your video using
Canvas Studio (choose re-submit, then Studio). Remember, assignments submitted
incorrectly will not be graded until submitted correctly. You will not see your outline, but I will.
Assignment Instructions
Step by step instructions:
- Work through all the materials in the module: Concepts of Self.
- Compose a formal outline (https://lynn.instructure.com/courses/22615/files/3528455/download?download_frd=1) of your presentation using the above description.
- Prepare any physical items you would like to show during your presentation (NO digital visuals are permitted – use physical objects – no slides).
- Practice your presentation – at least twice – in front of another person.
- Record your presentation in a well-lit, quiet space with a plain white background. You should be standing up, professionally dressed. The camera (or phone or iPad) should be back far enough to capture from the waist up; eye contact is with the camera.
- Submit to Canvas as noted above by Sunday of Week 1.
*** Return to this assignment on the Monday of Week 2 to receive your peer review assignments – selecting the Peer Review link in the right menu (listed at the bottom on a portable device). If you submit your work late, you will not receive peer reviews through Canvas***
Push Next to continue
Criteria | Ratings | Pts | ||||
1. Content Area (added by Instructor)300 Level Dialogues Oral Comm 2020threshold: 52.15 pts | 70 pts Excellent | 59.15 pts Above Average | 52.15 pts Average | 45.15 pts Below Average | 0 pts Unacceptable | 70 pts |
2. Formal Outline: Submitted by due date; Proper outline format including required citations and reference list;Includes all pertinent information300 Level Dialogues Oral Comm 2020threshold: 2.48 pts | 3.33 pts Excellent | 2.81 pts Above Average | 2.48 pts Average | 2.15 pts Below Average | 0 pts Unacceptable | 3.33 pts |
3. Time: Meets time criteria for assignment; Effective use of time; Appropriate balance of sections300 Level Dialogues Oral Comm 2020threshold: 2.48 pts | 3.33 pts Excellent | 2.81 pts Above Average | 2.48 pts Average | 2.15 pts Below Average | 0 pts Unacceptable | 3.33 pts |
Criteria | Ratings | Pts | ||||
4. Introduction: Attention getter as first statement(precedes name/ title if name is required); Thesis; Discussion of topic’s importance and relevance; Preview of main points300 Level Dialogues Oral Comm 2020threshold: 2.48 pts | 3.33 pts Excellent | 2.81 pts Above Average | 2.48 pts Average | 2.15 pts Below Average | 0 pts Unacceptable | 3.33 pts |
5. Structure: Clear, well- reasoned, and accurately supported main points, with fluid transitions300 Level Dialogues Oral Comm 2020threshold: 2.48 pts | 3.33 pts Excellent | 2.81 pts Above Average | 2.48 pts Average | 2.15 pts Below Average | 0 pts Unacceptable | 3.33 pts |
Criteria | Ratings | Pts | ||||
6. Conclusion: Signaled end of speech (student does NOTsay ‘in conclusion’); Reviews main points; Provided definitive, memorable final statement (does not say “these are my references”)300 Level Dialogues Oral Comm 2020threshold: 2.48 pts | 3.33 pts Excellent | 2.81 pts Above Average | 2.48 pts Average | 2.15 pts Below Average | 0 pts Unacceptable | 3.33 pts |
7. Verbal Messages: Engages audience with proper usage of voice rate, expressiveness/ pitch, intensity/volume and conversational tone with audience; Proper word choice as appropriate to the given audience, limited verbal fillers300 Level Dialogues Oral Comm 2020threshold: 2.48 pts | 3.33 pts Excellent | 2.81 pts Above Average | 2.48 pts Average | 2.15 pts Below Average | 0 pts Unacceptable | 3.33 pts |
Criteria | Ratings | Pts | ||||
8. Nonverbal Messages: Engages audience with proper nonverbal messages including eye contact, use of note cards, lectern and floor use, physical appearance, facial expressions and gestures300 Level Dialogues Oral Comm 2020threshold: 2.48 pts | 3.33 pts Excellent | 2.81 pts Above Average | 2.48 pts Average | 2.15 pts Below Average | 0 pts Unacceptable | 3.33 pts |
9. Technological Component: Uses essential text only,professional in design, embedded links (as relevant), no distractions by way of font, graphics or special effects, fluid and well integrated with spoken word300 Level Dialogues Oral Comm 2020threshold: 2.48 pts | 3.33 pts Excellent | 2.81 pts Above Average | 2.48 pts Average | 2.15 pts Below Average | 0 pts Unacceptable | 3.33 pts |
Criteria | Ratings | Pts | ||||
10. Documentation: Proper style, format, and oral citations;Used proper number of sources and citations300 Level Dialogues Oral Comm 2020threshold: 2.48 pts | 3.37 pts Excellent | 2.81 pts Above Average | 2.48 pts Average | 2.15 pts Below Average | 0 pts Unacceptable | 3.37 pts |
Total Points: 100.01 |