Course: BIG BANG THEORY TO CLIMATE CHANGE
Criteria | Expert | midway between expert and proficient an | Proficient | midway between proficient and adequate | adequate | Weak | Criterion Score |
Abstract/Th esis | 30 points Expert – exceptionally clear abstract that grabs interest of reader and states topic, thesis, and all subtopics in proper order – thesis is clear, arguable, and well developed | 25 points Some of both expert and proficient criteria | 20 points abstract that states topic, thesis, and all subtopics in proper order – thesis is a clear and arguable statement of position | 15 points Some of both proficient and adequate criteria | 10 points -adequate abstract that states topic, thesis and some of the subtopics – thesis is somewhat clear and arguable | 0 points -weak abstract of topic, thesis, and subtopics – thesis lacks an arguable position | / 30 |
Need answer to this question?
Order an original paper Now!
We’re giving you a 15% discount on your first Order.
Discount Code: SKILNEW15
Use the above discount code during checkout
Criteria Quality of Information/ Evidence | Expert | midway between expert and proficient an | Proficient | midway between proficient and adequate | adequate | Weak | Criterion Score |
30 points -paper is well researched with complex detail, and accurate, critical evidence-includes a detailed description of theadaptations and mitigations,political andeconomic aspects | 25 points Some of both expert and proficient criteria | 20 points -paper is well researched in detail with accurate & critical evidence-includes a description of theadaptations and mitigations,political andeconomic aspects | 15 points Some of both proficient and adequate criteria | 10 points -some aspects of paper are researched with accurate evidence -includes a description of 4 of the following:adaptations and mitigations,political and economic aspe cts | 0 points -limited information on topic with lack of research, details, or historically accurate evidence | / 30 |
Criteria Support of Ideas/Analys is | Expert | midway between expert and proficient an | Proficient | midway between proficient and adequate | adequate | Weak | Criterion Score |
30 points – critical, relevant, and consistent connections made between evidence, subtopics, counter- arguments, and thesis/ topic, showing complex analysis | 25 points Some of both expert and proficient criteria | 20 points -consistent connections made amongst evidence, subtopics, counterargume nts, and thesis/ topic, showing good analysis | 15 points Some of both proficient and adequate criteria | 10 points -some connections made between evidence, subtopics, counterargume nts, and thesis/ topic, showing analysis | 0 points -limited connections made between evidence, subtopics, counterargume nts, and thesis/ topic -lack of analysis (what does the evidence mean?) | / 30 |
Criteria Organization/ Developmen t of Ideas | Expert | midway between expert and proficient an | Proficient | midway between proficient and adequate | adequate | Weak | Criterion Score |
30 points – clear, logical, mature, and thorough development of subtopics that support thesis with sophisticated transitions between paragraphs | 25 points Some of both expert and proficient criteria | 20 points -clear and logical subtopic order that supports thesis with good transitions between paragraphs | 15 points Some of both proficient and adequate criteria | 10 points -attempt at clear and logical development of subtopics with adequate transitions between paragraphs | 0 points -paper lacks clear and logical development of ideas with weak transitions between ideas and paragraphs | / 30 | |
Mechanics | 30 points -paper is very concise and clear, with consistently correct grammar, spelling, and punctuation | 25 points Some of both expert and proficient criteria | 20 points -paper is clear, with fewer than 3 grammar, spelling, and punctuation errors | 15 points Some of both proficient and adequate criteria | 10 points -paper has more than 3 errors in grammar, spelling, and/or punctuation | 0 points – inconsistent grammar, spelling, and punctuation throughout paper | / 30 |
Criteria Citations – in-text | Expert | midway between expert and proficient an | Proficient | midway between proficient and adequate | adequate | Weak | Criterion Score |
30 points – detailed format used correctly to validate evidence within paper | 25 points Some of both expert and proficient criteria | 20 points – correct format inserted within paper to validate evidence | 15 points Some of both proficient and adequate criteria | 10 points – attempt at consistent use of citation with limited details | 0 points -inconsistent use of citation with limited details and improper format | / 30 | |
References | 30 points -detailed APA format always used in alphabetical order with at least 6 sources listed | 25 points Some of both expert and proficient criteria | 20 points -mostly correct APA format used in alphabetical order, 5 or 6 sources listed | 15 points Some of both proficient and adequate criteria | 10 points -some errors in APA format, most evidence cited from at least 4 sources | 0 points -lack of proper format and limited details with many sources missing or incomplete | / 30 |
Complete and on time | 20 points | 16.67 points Not Applicable | 13.33 points Not Applicable | 10 points Either complete OR on time | 0 points Not Applicable | 0 points | / 20 |
Criteria Peer review suggestions and instructor feedback included in final draft. | Expert | midway between expert and proficient an | Proficient | midway between proficient and adequate | adequate | Weak | Criterion Score |
20 points Paper includes editing based on feedback and suggestions from peer review | 16.67 points Not Applicable | 15 points Not Applicable | 10 points Not Applicable | 5 points Not Applicable | 0 points | / 20 |
Overall Score