Assignment Brief
Need answer to this question?
Order an original paper Now!
We’re giving you a 15% discount on your first Order.
Discount Code: SKILNEW15
Use the above discount code during checkout
| Submission Deadline | Marks and Feedback | |
| Before 10am on: 19/04/2024 | 20 working days after deadline (L4, 5 and 7) 15 working days after deadline (L6)10 working days after deadline (block delivery) Click or tap to enter a date. |
| Key assignment details | |
| Unit title & code | Social and Environmental Reporting |
| Assignment number and title | Main assignment |
| Assignment type | Coursework-Individual report |
| Weighting of assignment | 100% |
| Size or length of assessment | 2,000 words |
| Unit learning outcomes | Demonstrate the following knowledge and understanding•Recognize the nature, scope, and purpose of social, environmental, and ethical reporting and assess the relationship between social, environmental, and ethical activities and corporate performance.Demonstrate the following skills and abilities•Evaluate alternative mechanisms for social, environmental, and ethical reporting andassess their impact on corporate performance. |
| What am I required to do in this assignment? |
| You are to write 2000 words report as though you were a consultant writing to the board of directors of a listedRetailing company. Your report should cover the following.Critically discuss what your chosen company is reporting on Environmental, and Social activities (20%)Discuss what is meant by business ethics and at least two tools that companies can use to encourage ethical behavior (20%)Critically evaluate the composition of your chosen company’s board of directors (20%)Discuss how your chosen company has used or could use the integrated reporting framework (25%)Conclusion – this should analyze how environmental and social activities, board composition, and integratedreporting may have impacted on your chosen company’s performance (15%) |
ABT2020_V1
| What do I need to do to pass? (Threshold Expectations from UIF) |
| Assess the relevance of a range of material from different sources on current issues in social and environmental reporting, including codes of practice and theoretical frameworks, for inclusion in your portfolioSelect and apply appropriate research and analytical tools and techniques to appraise financial and non- financial information to evaluate the impact of social and environmental activity on corporate performance and present your findings. |
| How do I produce high quality work that merits a good grade? |
This section is to be left blank and completed by the students in an in-class Assessment Dialogue.The assessment brief is discussed during an in-class session with students, explaining the assessment, the rubric and marking criteria. |
| How does this assignment relate to what we are doing in scheduled sessions? |
| Indicative syllabus content includes:Introduction to Integrated corporate reportingSocial and environmental accounting challenges.Accounting for carbon emissions and climate changeSocial and Environmental reporting and auditing.Sustainable bankingAccounting for biodiversity and sustainabilityAccounting and controlling for the cost of waste, packing and recycling.Environmental investments.Future directions in sustainable accounting and financeSustainability initiatives in accounting and finance e.g. GRI, UNEP FI, The Equator Principles and FORGE |
| How will my assignment be marked? | |||||||
Your assignment will be marked according to the threshold expectations and the criteria on the following page. You can use them to evaluate your own work and consider your grade before you submit. | |||||||
| 70%+ | 60-69% | 50-59% | 40-49% | 30-39% | 0-29% | ||
| (1st Class) | (2:1) | (2:2) | (3rd Class) | (Fail) | (Fail) | ||
| Threshold Standard | |||||||
| 1. discuss | An excellent | Very good | Good discussion | A basic discussion | Poor or weak | Unsatisfactory | |
| what your | discussion of | discussion of | of what the | of what the | discussion of | discussion of | |
| chosen | what the chosen | what the chosen | chosen company | chosen company | what the chosen | what the chosen | |
| company is | company is | company is | is reporting on | is reporting on | company is | company is | |
| reporting on | reporting on | reporting on | environmental | environmental | reporting on | reporting on | |
| Environmental | environmental | environmental | and social | and social | environmental | environmental | |
| and Social | and social | and social | activities | activities | and social | and social | |
| activities | activities | activities | activities | activities | |||
| 2. Discussion | An excellent | Very good | Good discussion | A basic discussion | Poor or weak | Unsatisfactory | |
| of business | discussion of | discussion of | of what is meant | of what is meant | discussion of | discussion of | |
| ethics and at | what is meant by | what is meant by | by business | by business | what is meant by | what is meant by | |
| least two | business ethics | business ethics | ethics and at | ethics and at | business ethics | business ethics | |
| tools that | and at least two | and at least two | least two tools | least two tools | and at least two | and at least two | |
| companies | tools that | tools that | that companies | that companies | tools that | tools that | |
| can use to | companies can | companies can | can use to | can use to | companies can | companies can | |
| encourage | use to encourage | use to encourage | encourage ethical | encourage ethical | use to encourage | use to encourage | |
| ethical | ethical behavior | ethical behavior | behavior | behavior | ethical behavior | ethical behavior | |
| behavior | |||||||
| 3. Evaluate | Excellent | Very good | Good evaluation | A basic | Poor or weak | Unsatisfactory | |
| the | evaluation of the | evaluation of the | of the | evaluation of the | evaluation of the | evaluation of | |
| composition | composition of | composition of | composition of | composition of | composition of | the composition | |
| of your | your chosen | your chosen | your chosen | your chosen | your chosen | of your chosen | |
| chosen | company’s board | company’s board | company’s board | company’s board | company’s board | company’s board | |
| company’s | of directors | of directors | of directors | of directors | of directors | of directors | |
| board of | |||||||
| directors | |||||||
| 4. Conclusion | Excellent analysis | Very good | Good analysis of | Basic analysis of | Poor or weak | Unsatisfactory | |
| – analyzing | of how | analysis of how | how | how | analysis of how | analysis of how | |
| how | environmental | environmental | environmental | environmental | environmental | environmental | |
| environmental | and social | and social | and social | and social | and social | and social | |
| 70%+(1st Class) | 60-69%(2:1) | 50-59%(2:2) | 40-49%(3rd Class)Threshold Standard | 30-39%(Fail) | 0-29%(Fail) | |
| and social | activities, board | activities, board | activities, board | activities, board | activities, board | activities, board |
| activities, | composition, and | composition, and | composition, and | composition, and | composition, and | composition, and |
| board | integrated | integrated | integrated | integrated | integrated | integrated |
| composition, | reporting may | reporting may | reporting may | reporting may | reporting may | reporting may |
| and | have impacted on | have impacted on | have impacted on | have impacted on | have impacted on | have impacted on |
| integrated | your chosen | your chosen | your chosen | your chosen | your chosen | your chosen |
| reporting may | company’s | company’s | company’s | company’s | company’s | company’s |
| have impacted | performance | performance | performance | performance. | performance | performance |
| on your | ||||||
| chosen | ||||||
| company’s | ||||||
| performance |