| N106- Disease/Medication Report/Peer Review | |||||
| Sections | Exemplary | Competent | Needs Work | Below Standard | Score |
| Pathophysiology | 20 | 16 | 14 | 10 | |
| Describes in detail the | Accurately describes the | Section has 2 | Section has 3 or | Section has 4 or | |
| pathophysiology of the | pathophysiology of the disease | or less areas of | less areas of | more areas of | |
| disease process. | process. | missing or | missing or | missing or | |
| inaccurate | inaccurate | inaccurate | |||
| information. | information. | information. | |||
| Risk Factors | 10 | 8 | 7 | 5 | |
| Describes risk factors or | Accurately lists pertinent and | Section has 2 | Section has 3 or | Section has 4 or | |
| causes of the disease | relevant risk factors or causes | or less areas of | less areas of | more areas of | |
| process. Only list pertinent | of the disease. | missing or | missing or | missing or | |
| or relevant risk factors. | inaccurate | inaccurate | inaccurate | ||
| information. | information. | information. | |||
| Medication Action Related to Disease Pathophysiology | 20 | 16 | 14 | 10 | |
| Describes how the action of | Accurately describes how the | Section has 2 | Section has 3 or | Section has 4 or | |
| the medication helps this | medications’ action helps the | or less areas of | less areas of | more areas of | |
| disease process. Must tie | pathophysiology of the disease | missing or | missing or | missing or | |
| the action of the med to the | process. | inaccurate | inaccurate | inaccurate | |
| pathophysiology of the | information. | information. | information. | ||
| disease. | |||||
| Medication | 10 | 8 | 7 | 5 | |
| List the common adverse effects and Life-threatening effects of your medication (no charts/tables). | Lists most common adverse effects (side effects) and life- threatening side effects only. | Section has 2 or less areas of missing or inaccurate information. | Section has 3 or less areas of missing or inaccurate information. | Section has 4 or more areas of missing or inaccurate information. | |
| List pertinent food, drug or herbal remedies that could interfere with your drugs potency/ mechanism of action.State three (3) relevant medication administration nursing interventions. | List any food, drugs, or herbal remedies that could cause an unwanted interaction. State three (3) medication administration nursing interventions that are pertinent and important. | ||||
| Education Plan | 20 | 16 | 14 | 10 | |
| Medication education planGeared towards a hospitalized patient in your care. | Develops a thorough and accurate education plan for the drug being prescribed/administered to | Section has 2 or less areas of missing or inaccurate information | Section has 3 or less areas of missing or inaccurate information | Section has 4 or more areas of missing or inaccurate information | |
| your patient. Teaching points are bulleted. | |||||
| General | 20 | 16 | 14 | 10 | |
| APA, grammar, spelling, references.Expected to utilize 4-5 scholarly references. | No APA errors. Perfect spelling and grammar. Grammar and spelling appropriate to college level writing expectations. | Section has 2 or less areas of missing or inaccurate information | Section has 3 or less areas of missing or inaccurate information | Section has 4 or more areas of missing or inaccurate information | |
4-5 scholarly references | Greater than 5 minor APA errors. | ||||
| Paper Points | 100 | 80 | 70 | 50 | /100 |
| Paper % | 100% | 80% | 70% | 50% | |
| Peer Review Points | |||||
| Sufficient – 15 (per review) | Insufficient – 10.5 | Not completed – 0 | |||
| Peer review 1 | Provides a thorough, constructive, critique of what was done well/what needs improvement in the peer’s paper.Provides direction to additional resources for consideration when necessary. | Provides a minimal and/or unconstructive critique of the peer’s paper. | Fails to complete the peer review. | /15 | |
| Critique indicates a thorough understanding of the peer’s paper. | |||||
| Peer review 2 | Provides a thorough, constructive, critique of what was done well/what needs improvement in the peer’s paper.Provides direction to additional resources for consideration when necessary. | Provides a minimal and/or unconstructive critique of the peer’s paper. | Fails to complete the peer review. | /15 | |
| Critique indicates a thorough understanding of the peer’s paper. | |||||
| Total Points | 30 | 21 | 0 | /30 | |
| 100% | 70% | ||||
Need answer to this question?
Order an original paper Now!
We’re giving you a 15% discount on your first Order.
Discount Code: SKILNEW15
Use the above discount code during checkout