For this paper, you will utilize concepts covered throughout the Units to address your entry into an MSN prepared nursing role. You will need to address the following:
- Describe your future professional role. Include a discussion of the role expectations, competencies, etc.
- Address how Benner’s Novice to Expert relates to consideration of your future role.
- Identify a clinical issue/care delivery problem you have recognized in your practice as a BSN. Address how the involvement of an MSN prepared nurse can support resolution of the issue.
- Address actual or potential ethics relating to your selected clinical issue/care delivery problem. Outline the steps an MSN prepared nurse might take to demonstrate leadership in ethical consideration of the issue.
- Select and discuss 3-4 Master’s Essentials relevant to the clinical issue/care delivery problem. Explain how the Master’s Essentials you selected can be applied to your identified practice problem.
- Use appropriate resources from the literature. Must include references provided in course when discussing role competencies and Master’s Essentials (e.g. Benner’s theory, role competencies, role theory, etc). Additionally, a minimum of 3-4 outside (non-course provided) scholarly journal articles must be included.
Need answer to this question?
Order an original paper Now!
We’re giving you a 15% discount on your first Order.
Discount Code: SKILNEW15
Use the above discount code during checkout
Format: A professionally written formal paper, 6-8 pages in length. Use appropriate APA format and grammar. Do not use personal pronouns in this paper. Use a formal, scholarly voice in your writing. Be sure to include citations of appropriate course materials as well as outside scholarly references.
Useful resource: The Essentials of Master’s Education in NursingLinks to an external site.Open this document with ReadSpeaker docReader Links to an external site.
Rubric
Advanced Roles Paper Rubric (1)
Advanced Roles Paper Rubric (1) | ||
---|---|---|
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeOrganization | 10 to >8.0 pts Exceptional | 10 pts |
This criterion is linked to a Learning OutcomeSource Quality | 10 to >8.0 ptsExceptionalRequired number of sources (at least 3-4 outside course sources); all outside course scholarly sources from nursing education or related nursing journals 8 to >6.0 pts Effective Required number of sources (at least 3-4 outside course sources; nearly all scholarly sources from nursing journals 6 to >0.0 pts DevelopingFewer than required number of sources; only one or two scholarly nursing journal sources 0 pts Unacceptable Sources are not relevant to researcher’s topic; sources necessitate extensive additional research OR student did not submit the assignment | 10 pts |
This criterion is linked to a Learning OutcomeGrammar & Mechanics | 5 pts Exceptional There are no errors in spelling, grammar, word order, word usage, and punctuation; personal pronouns are not used 4 pts Effective There are less than 2 errors in spelling, grammar, word usage, punctuation, and personal pronoun usage 2 pts Developing More than 4 errors in spelling, grammar, word order, word usage, punctuation, and personal pronoun usage 0 pts Unacceptable Severe issues in spelling, grammar, word order, word usage, punctuation, and personal pronoun usage OR student did not submit the assignment | 5 pts |
This criterion is linked to a Learning Outcome APA Format: Title Page, In-Text Citations, Bibliography | 10 pts Exceptional All citations are correctly cited following a standard bibliographic format; follows APA guidelines; no APA errors noted 8 pts Effective All citations are cited following a standard bibliographic format; 1-2 APA errors are noted 6 ptsDeveloping 5-6 APA errors evident 0 pts Unacceptable Sources do not have a proper APA citation; lack of APA guidelines for references OR student did not submit the assignment | 10 pts |
This criterion is linked to a Learning OutcomeIntroductionCSLO 1threshold: 3.0 pts | 5 pts Exceptional: Introduction provides excellent context for the assignment, addressing future MSN role, role expectations, and competencies 4 pts Effective: Introduction provides effective context for the rest of the assignment; brief discussion of role expectations and competencies 2 pts Developing: Introduction provides minimal context for the assignment; limited discussion of role expectations and competencies 0 pts Unacceptable: Introduction does not provide context for the assignment OR no introduction was provided OR student did not submit the assignment | 5 pts |
This criterion is linked to a Learning OutcomeApplication of Benner’s TheoryCSLO 1threshold: 16.0 pts | 20 pts Exceptional: Succinctly and comprehensively describes steps of applying Benner’s Theory during role transition 18 pts Effective: Briefly describes steps of applying Benner’s Theory during role transition 16 pts Developing: Limited discussion or vague outline and discussion of Benner’s Theory during role transition 0 pts Unacceptable: Discussion of Benner’s Theory absent OR student did not submit the assignment | 20 pts |
This criterion is linked to a Learning OutcomeIdentification of Practice Issue/Care Delivery ProblemCSLO 2threshold: 7.0 pts | 10 pts Exceptional: Exceptionally well-presented practice issue/care delivery problem; clearly explains why the issue was chosen; demonstrates a clear understanding of the need for MSN role involvement 8 pts Effective: Mostly explains the practice issue/care delivery problem; briefly addresses why issue was chosen; demonstrates understanding of the need for MSN role involvement 6 pts Developing: Description of issue/care delivery problem; lacks an explanation of why it was chosen; demonstrates little understanding regarding the need for MSN role involvement 0 pts Unacceptable: Does not explain why the issue was chosen; demonstrates no understanding of MSN role involvement OR student did not submit the assignment | 10 pts |
This criterion is linked to a Learning OutcomeEthics ApplicationCSLO 1threshold: 7.0 pts | 10 pts Exceptional: Clearly, exceptionally identifies actual or potential ethics relating to selected issue; includes logical steps MSN prepared nurse would take to address identified ethical considerations 8 pts Effective: Effective identification of actual/potential ethical considerations; briefly addresses steps for MSN leadership 6 pts Developing: Limited discussion of actual/potential ethical issues; missing description of steps for MSN leadership 0 pts Unacceptable: Fails to address actual or potential ethical issues and MSN leadership relating to selected issue/problem OR student did not submit the assignment | 10 pts |
This criterion is linked to a Learning OutcomeApplication of Master’s EssentialsCSLO 2threshold: 17.0 pts | 20 pts Exceptional: Selects and discusses at least 3-4 Master’s Essentials; provides a clear description of relationship between Master’s Essentials and selected issue 18 pts Effective: Selects and discusses 2 Master’s Essentials; provides a limited description of relationship between Master’s Essentials and selected issue 16 pts Developing: Selects and discusses 1 Master’s Essentials; no description of relationship between Master’s Essentials and selected issue 0 pts Unacceptable: Fails to identify or address the relationship between the chosen issue and the Master’s Essentials OR student did not submit the assignment | 20 pts |
Total Points: 100 |